Financial Calculators
The math of patience, made visible.
Eight fully functional calculators — real financial formulas, real projections, and honest assumptions.
SIP Calculator
Project your monthly investing.
₹25,000
500₹5.00 L
20 years
140
12%
420
Result
Invested
₹60,00,000
Est. Gains
₹1,89,78,698
Future Value
₹2,49,78,698
Wealth Multiple
4.16×
Growth Projection
Invested
Future Value
Yearly Breakdown
| Year | Invested | Gains | Portfolio Value |
|---|---|---|---|
| Year 1 | ₹3,00,000 | ₹20,233 | ₹3,20,233 |
| Year 2 | ₹6,00,000 | ₹81,080 | ₹6,81,080 |
| Year 3 | ₹9,00,000 | ₹1,87,691 | ₹10,87,691 |
| Year 4 | ₹12,00,000 | ₹3,45,871 | ₹15,45,871 |
| Year 5 | ₹15,00,000 | ₹5,62,159 | ₹20,62,159 |
| Year 6 | ₹18,00,000 | ₹8,43,926 | ₹26,43,926 |
| Year 7 | ₹21,00,000 | ₹11,99,475 | ₹32,99,475 |
| Year 8 | ₹24,00,000 | ₹16,38,164 | ₹40,38,164 |
| Year 9 | ₹27,00,000 | ₹21,70,538 | ₹48,70,538 |
| Year 10 | ₹30,00,000 | ₹28,08,477 | ₹58,08,477 |
Formula
FV = P × [((1 + i)^n – 1) / i] × (1 + i) P = monthly investment i = monthly rate = annual / 12 n = total months = years × 12
Assumptions
- • Returns are compounded monthly.
- • SIP is invested at the start of every month.
- • Assumed rate is illustrative — actual mutual fund returns will vary.
- • Taxes, exit loads and TER are not included.